Fundamentals
Stations & Battalions
All 26 stations, their addresses, apparatus, battalion assignments, and key facilities.
01
Station Map & Addresses
For the interactive station map, visit the Stations page.
| Station | Address | ZIP | Battalion | Type |
|---|---|---|---|---|
| Station 1 | 1605 Martin Luther King Jr Way | 94612 | Bn 2 | Double |
| Station 2 | 47 Clay St | 94607 | Bn 2 | Single |
| Station 3 | 1445 14th St | 94607 | Bn 2 | Double |
| Station 4 | 1235 International Blvd | 94606 | Bn 4 | Double |
| Station 5 | 934 34th St | 94608 | Bn 2 | Single |
| Station 6 | 7080 Colton Blvd | 94611 | Bn 4 | Single |
| Station 7 | 1006 Amito Ave | 94705 | Bn 2 | Single |
| Station 8 | 463 51st St | 94609 | Bn 4 | Double |
| Station 10 | 172 Santa Clara Ave | 94610 | Bn 2 | Single |
| Station 12 | 822 Alice St | 94607 | Bn 2 | Single |
| Station 13 | 1225 Derby Ave | 94601 | Bn 4 | Single |
| Station 15 | 455 27th St | 94612 | Bn 2 | Double |
| Station 16 | 3600 13th Ave | 94610 | Bn 4 | Single |
| Station 17 | 3344 High St | 94619 | Bn 4 | Single |
| Station 18 | 1700 50th Ave | 94601 | Bn 3 | Double |
| Station 19 | 5776 Miles Ave | 94618 | Bn 4 | Single |
| Station 20 | 1401 98th Ave | 94603 | Bn 3 | Double |
| Station 21 | 13150 Skyline Blvd | 94619 | Bn 3 | Single |
| Station 22 | 1 Airport Dr | 94621 | Bn 3 | Single |
| Station 23 | 7100 Foothill Blvd | 94605 | Bn 3 | Single |
| Station 24 | 5900 Shepherd Canyon Rd | 94611 | Bn 4 | Single |
| Station 25 | 2795 Butters Dr | 94602 | Bn 4 | Single |
| Station 26 | 2611 98th Ave | 94605 | Bn 3 | Single |
| Station 27 | 8501 Pardee Dr | 94621 | Bn 3 | Single |
| Station 28 | 4615 Grass Valley Rd | 94605 | Bn 3 | Single |
| Station 29 | 1016 66th Ave | 94621 | Bn 3 | Single |
02
Battalion Organization
Battalion 2
A Shift: BC Anthony Sanders · B Shift: BC Nathaniel Leal · C Shift: BC Ryan Meineke
Battalion 3
A Shift: BC Keith Evans · B Shift: BC Jerome Hathaway · C Shift: BC Jesse Kupers
Battalion 4
A Shift: BC Michael Hughes · B Shift: TBD · C Shift: BC Porya Jeddi
03
Apparatus at Each Station
| Station | Engines | Trucks | Rescue/Special |
|---|---|---|---|
| Stn 1 | E1 | T1 | R1, Rescue Trailer, Bn 2 HQ, Dispatch, EMSD, MSD |
| Stn 2 | E2 | — | Zodiac, Achilles, S.A.F.E. Boat, Sea Wolf, Gator, Water Rescue |
| Stn 3 | E3 | T3 | HazMat 1-4, HazMat Decon, Foam Trailer, Oil Boom Trailer |
| Stn 4 | E4 | T2 | Chain saw & flashlight repair |
| Stn 5 | E5 | — | — |
| Stn 6 | E6 | — | Type VI Wildland |
| Stn 7 | E7 | — | Type III Wildland |
| Stn 8 | E8 | T5 | — |
| Stn 10 | E10 | — | Currently Closed |
| Stn 12 | E12 | — | Staffed with Stn 10 crew |
| Stn 13 | E13 | — | — |
| Stn 15 | E15 | T4 | — |
| Stn 16 | E16 | — | Ready Reserve Engine |
| Stn 17 | E17 | — | Bn 4 HQ, Type III Wildland |
| Stn 18 | E18 | T6 | Bn 3 HQ |
| Stn 19 | E19 | — | — |
| Stn 20 | E20 | T7 | — |
| Stn 21 | E21 | — | — |
| Stn 22 | E22 | — | — |
| Stn 23 | E23 | — | — |
| Stn 24 | E24 | — | — |
| Stn 25 | E25 | — | — |
| Stn 26 | E26 | — | — |
| Stn 27 | E27 | — | — |
| Stn 28 | E28 | — | — |
| Stn 29 | E29 | — | ARFF |
04
Special Assignments
| Station | Assignment |
|---|---|
| Station 1 | Bn 2 HQ, Dispatch, EMSD, MSD |
| Station 2 | Water Rescue |
| Station 3 | HazMat 1-4, HazMat Decon, Foam Trailer, Oil Boom Trailer |
| Station 4 | Chain saw & flashlight repair |
| Station 6 | Type VI Wildland |
| Station 7 | Type III Wildland |
| Station 10 | Currently Closed |
| Station 12 | Staffed with Stn 10 crew |
| Station 16 | Ready Reserve Engine |
| Station 17 | Bn 4 HQ, Type III Wildland |
| Station 18 | Bn 3 HQ |
| Station 29 | ARFF |
05
Department Facilities
Administration
150 Frank H Ogawa Plaza, Suite 3354, 94612
Fire Prevention
250 Frank H Ogawa Plaza, Suite 3341, 94612
Apparatus Shop
5050 Coliseum Way, 94601
Services and Radio Shop
7107 Edgewater, 94621
Training Division
250 Victory Court, 94607
06
Phone Numbers
Department Numbers:
Administration
510-238-3856
Apparatus Shop
510-238-5646
Dispatch
510-238-4030
Fire Prevention
510-238-3851
Fire Station
510-238-40##
Medical Services
510-238-6957
Oakland Emergency Services
510-238-3938
Public Education (Karen Cox)
510-238-7255
Services
510-238-4046
Training
510-238-4040
US&R Task Force 4
510-615-5872
Alameda County Numbers:
Social Services General Info
888-999-4772
Child Abuse Hotline (CPS)
510-259-1800
Adult Protective Services
510-577-3500
A Safe Place, Oakland
510-536-7233
Bay Area Women Against Rape (24hr)
510-845-7273
Drug & Alcohol Treatment Access (24hr)
800-491-9099